Home / Shop / Satellite Communications / Norsat ELEMENT 6W Ku-Band MINIBUC Block Upconverter, 13.75-14.50 GHz, 38.3 dBm Psat
Norsat ELEMENT 6W Ku-Band MINIBUC Block Upconverter, 13.75-14.50 GHz, 38.3 dBm Psat

Norsat
Norsat ELEMENT 6W Ku-Band MINIBUC Block Upconverter, 13.75-14.50 GHz, 38.3 dBm Psat
Model: ELEMENT 6W Ku-Band MINIBUC
Pricing for this product is provided on request.
Request a quoteThe Norsat ELEMENT 6W Ku-Band MINIBUC is a compact 6 W block upconverter (BUC) for Ku-band VSAT uplinks. It converts a 950-1250, 950-1450 or 950-1700 MHz IF input to standard (14.00-14.50 GHz), extended (13.75-14.50 GHz) or other Ku sub-bands, with a 10 MHz external reference. It needs +15 to +30 V DC, is rated IP67 and weighs 0.98 kg. It is sold in several variants (see the specs), so confirm the exact part number when ordering.
Specifications
| Frequency band | Ku-Band |
| Amplifier technology | GaAs |
| Input (IF) frequency | 950 - 1700 MHz / 950 - 1450 MHz / 950 - 1250 MHz (depends on variant) |
| Output (RF) frequency | 13.75 - 14.50 GHz / 14.00 - 14.50 GHz / 13.75 - 14.25 GHz / 14.50 - 14.80 GHz (depends on variant) |
| LO frequency | 12.80 GHz / 13.05 GHz / 13.55 GHz (depends on variant) |
| Rated output power | 6W |
| Output P1dB | 37.8 dBm min. |
| Output Psat | 38.3 dBm min. |
| Linear gain (typ.) | 60 dB |
| Linear gain (min - max) | 55 - 65 dB |
| Gain flatness (40MHz) | ≤ 1.5 dB p-p |
| Gain flatness (over full band) | ≤ 4 dB p-p |
| Gain flatness (over temperature) | ≤ 4.0 dB p-p |
| Input VSWR | 2.0 : 1 max. |
| Output VSWR | 2.0 : 1 max. |
| Output spurious, in band | ≤ -60 dBc |
| Output spurious, out of band | ≤ -50 dBc |
| External reference | 10 MHz (sine-wave), - 5 to +5 dBm |
| Phase noise (max, dBc/Hz) | -60 @ 0.1 kHz, -70 @ 1 kHz, -80 @ 10 kHz, -90 @ 100 kHz |
| Power requirements | +15 to +30V DC |
| Power consumption | 48W max. |
| RF output connector | WR75G |
| IF input connector | F-Connector / N-Connector (depends on variant) |
| Humidity | 0 - 100% condensing |
| IP rating | IP 67 |
| Operating temperature | -40°C to +55°C / -40°C to +60°C (depends on variant) |
| Dimensions (L x W x H) | 158.8 x 97.4 x 55 mm |
| Weight | 0.98 kg |
| Enclosed accessories | Screws, Gasket |
| Warranty | 3 years |
| Variant options | Frequency: E: 13.75 - 14.50 GHz / S: 14.00 - 14.50 GHz / C: 13.75 - 14.25 GHz / D: 14.50 - 14.80 GHz; Input Connector: F-Connector / N-Connector; Temperature Range: -40 to +55°C / -40 to +60°C (16 variants listed by Norsat) |
| Model | ELEMENT 6W Ku-Band MINIBUC |
Need installation or a bulk quote? Talk to our team.




