Home / Shop / Satellite Communications / Gilat Wavestream Powerstream 750W/375W/160W X-Band GaN SSPA (7.9-8.4 GHz, WAXD/WBXD-750G02)
Gilat Wavestream Powerstream 750W/375W/160W X-Band GaN SSPA (7.9-8.4 GHz, WAXD/WBXD-750G02)

Gilat
Gilat Wavestream Powerstream 750W/375W/160W X-Band GaN SSPA (7.9-8.4 GHz, WAXD/WBXD-750G02)
Model: Powerstream 750W X-Band Amplifier WAXD-750G02
Pricing for this product is provided on request.
Request a quoteThe Powerstream X-band amplifier is a feed-mount-ready GaN solid-state power amplifier from Gilat Wavestream for satellite gateway applications, offered as 750 W, 375 W and 160 W models. It covers the military X-band (7.9-8.4 GHz), gives more than 200 W of multicarrier linear power on the 750 W model and weighs under 25 kg. An upconverter and a DIFI digital interface are optional.
Specifications
| Band | X-band |
| Output frequency | 7.9-8.4 GHz |
| Input frequency | 7.9-8.4 GHz (analog RF input) |
| IF input (with optional upconverter) | 950-1450 MHz |
| Peak envelope power | +56.0 dBm (750 W model), +54.0 dBm (375 W), +52.0 dBm (160 W), nominal |
| Linear output power | > +53 dBm (200 W) on 750 W model, > +51 dBm (125 W) on 375 W model, > +49 dBm (80 W) on 160 W model (MIL-STD-188-164C) |
| Small-signal gain | 70 dB nominal, 30 dB adjustable in 0.1 dB linear steps |
| Connectors | Analog input K-type (2.92 mm) female 50 ohm (optional DIFI RJ-45 or optical fibre); RF output WR-112 (non-grooved); AC and M&C MIL circular |
| AC power | 90 to 265 VAC; 750 W (750G02), 580 W (375G02), 460 W (160G02) typical at linear output power |
| Dimensions | 22.0 x 11.0 x 9.5 in (55.9 x 28.0 x 24.1 cm) |
| Weight | Under 55.1 lb (25 kg) |
| Operating temperature | -40 to +60 °C |
| Monitor and control | Serial RS-485 / RS-232 (SA-bus) or Ethernet (TCP/UDP/SNMP v3/WebGUI) |
| Options | Upconverter; DIFI-compliant digital interface (10 GigE copper 10GBase-T, or fibre) |
| Base models | Amplifier WAXD-750G02, WAXD-375G02, WAXD-160G02; block upconverter WBXD-750G02, WBXD-375G02, WBXD-160G02 |
| Export control | Subject to the US Export Administration Regulations (EAR); may not be exported or transferred to a non-US person except as authorized by the US Department of Commerce |
| Model | Powerstream 750W X-Band Amplifier WAXD-750G02 |
Need installation or a bulk quote? Talk to our team.




