Home / Shop / Satellite Communications / Norsat 9000H-2 Ka-Band Single-Band PLL LNB, 18.20-21.20 GHz in 1 GHz sub-bands, 1.5 dB typical noise
Norsat 9000H-2 Ka-Band Single-Band PLL LNB, 18.20-21.20 GHz in 1 GHz sub-bands, 1.5 dB typical noise

Norsat
Norsat 9000H-2 Ka-Band Single-Band PLL LNB, 18.20-21.20 GHz in 1 GHz sub-bands, 1.5 dB typical noise
Model: 9000H-2 Ka-Band Single-Band PLL LNB
Pricing for this product is provided on request.
Request a quoteThe Norsat 9000H-2 is a single-band Ka-band PLL LNB with a WR-42 waveguide input, 1.5 dB typical (1.8 dB maximum) noise figure and a 950-1950 MHz output. Variants cover the 18.20-19.20, 19.20-20.20 and 20.20-21.20 GHz sub-bands (LO 17.25, 18.25 or 19.25 GHz). It has +/-60 kHz LO stability and weighs 0.35 kg. It is sold in several variants (see the specs), so confirm the exact part number when ordering.
Specifications
| Frequency band | Ka-Band |
| Bands | Single-Band |
| Input (RF) frequency | 18.20 - 19.20 GHz / 19.20 - 20.20 GHz / 20.20 - 21.20 GHz (depends on variant) |
| LO frequency | 17.25 GHz / 18.25 GHz / 19.25 GHz (depends on variant) |
| Output (IF) frequency | 950 - 1950 MHz |
| LO type | PLL |
| LO stability | ±60 kHz |
| Noise figure (typ.) | 1.5 dB |
| Noise figure (max.) | 1.8 dB |
| Conversion gain (typ.) | 60 dB |
| Conversion gain (min - max) | 50 - 65 dB |
| Gain flatness | 5 dB p-p |
| Input VSWR | 3.0 : 1 max. |
| Output VSWR | 2.5 : 1 max. |
| Output P1dB | + 3 dBm min. |
| Phase noise (max, dBc/Hz) | -75 @ 1 kHz, -80 @ 10 kHz, -100 @ 100 kHz |
| Power requirements | +15 to +24V DC |
| Current consumption | 300 mA |
| RF input connector | WR-42 waveguide grooved |
| IF output connector | 950 - 1950 MHz / F-Connector / N-Connector (depends on variant) |
| Operating temperature | -40°C to +60°C |
| Dimensions (L x W x H) | 111 x 42 x 42 mm |
| Weight | 0.35 kg |
| Warranty | 3 years |
| Variant options | Frequency: A: 18.20 - 19.20 GHz / B: 19.20 - 20.20 GHz / C: 20.20 - 21.20 GHz; Output Connector: F: 75 Ohm / N: 50 Ohm (6 variants listed by Norsat) |
| Model | 9000H-2 Ka-Band Single-Band PLL LNB |
Need installation or a bulk quote? Talk to our team.




