Home / Shop / Satellite Communications / Hughes HT2010W Wi-Fi Satellite Router (AC1350 dual-band Wi-Fi, 4 x GigE, up to 200 Mbps, Ku/Ka-band)
Hughes HT2010W Wi-Fi Satellite Router (AC1350 dual-band Wi-Fi, 4 x GigE, up to 200 Mbps, Ku/Ka-band)

Hughes
Hughes HT2010W Wi-Fi Satellite Router (AC1350 dual-band Wi-Fi, 4 x GigE, up to 200 Mbps, Ku/Ka-band)
Model: HT2010W
Pricing for this product is provided on request.
Request a quoteThe HT2010W is a desktop JUPITER System satellite router with an integrated AC1350 dual-band Wi-Fi access point and four Gigabit Ethernet ports. It uses a single-cable IFL to the outdoor unit and supports 2.4 GHz and 5 GHz Wi-Fi with WPA2, guest networks and parental controls. Part of the Hughes JUPITER System, it works with a JUPITER gateway and is managed by the JUPITER network management system.
Specifications
| Network | Hughes JUPITER System |
| Forward channel | DVB-S2 with ACM, QPSK/8PSK/16APSK/32APSK/64APSK, up to 235 Msps, AES-256 support |
| Return channel | MF-TDMA, LDPC FEC, OQPSK/QPSK/8PSK/16APSK, 256 ksps to 12 Msps |
| Throughput | Up to 200 Mbps download |
| Wi-Fi | AC1350 dual-band: 802.11a/n/ac on 5 GHz (2x2 MIMO), 802.11b/g/n on 2.4 GHz (3x3 MIMO), WPA2-PSK/Enterprise, band steering |
| Interfaces | 4 x GigE LAN, Wi-Fi, USB |
| Radios | Hughes single-IFL 1/2/3 W Ka-band and 2 W Ku-band radios |
| Antenna sizes | 74 cm, 90 cm, 98 cm or 120 cm |
| Dimensions | 7.24 in H x 2.64 in W x 5.83 in D (18.39 x 6.71 x 14.81 cm) |
| Weight | 1.2 lb (0.5 kg) |
| Operating temperature | 5 to 40 °C (indoor unit) |
| Model | HT2010W |
Need installation or a bulk quote? Talk to our team.




