XGB835v BE19000 Tri-Band WiFi 7 XGS-PON Router

TP-Link
XGB835v BE19000 Tri-Band WiFi 7 XGS-PON Router
Model: XGB835v
Pricing for this product is provided on request.
Request a quoteXGS-PON residential gateway with tri-band BE19000 Wi-Fi 7 (12 streams), symmetrical 10G fibre access, 320 MHz channels on 6 GHz and MLO, for ISPs deploying 10G services.
Specifications
| Ports | 1× XGS-PON Port; 1× 10 GbE WAN Port; 1× 10 GbE LAN Port; 3× 2.5 GbE LAN Ports; 1× Phone Port; 1× USB 3.0 Port (Type-A) |
| PON data rate | Downstream Speeds: 9.953 Gbps (XGS-PON); Upstream Speeds: 9.953 Gbps (XGS-PON) |
| Wi-Fi speed | BE19000; 6 GHz: Up to 11520 Mbps (EHT320); 5 GHz: Up to 5760 Mbps (EHT160); 2.4 GHz: Up to 1376 Mbps (EHT40) |
| Wi-Fi standard | IEEE 802.11be/ax 6 GHz; IEEE 802.11be/ax/ac/n/a 5 GHz; IEEE 802.11be/ax/n/g/b 2.4 GHz |
| Antenna | 4× Internal 2.4G & 5G Antennas; 4× Internal 6G Antennas; 1× Internal 6G Receiver Antenna; 1× Internal 2.4G & 5G DFS Antenna |
| Mesh | EasyMesh Compatible, and support 802.11k/v/r |
| VPN server | PPTP VPN, IPSec VPN , OpenVPN |
| Management | Local management: WebGUI, Aginet app (for end users)… |
| Model | XGB835v |
Need installation or a bulk quote? Talk to our team.




